EverBank FreeNet Checking Account
The FreeNet Checking Account from EverBank is perhaps most famous for its high introductory yield. At one point, EverBank had offered a 3-Month introductory rate of 6.01% annual percentage yield (apy), but the rate has come down a bit since then.
Rates and Yields
| Balance | Yield |
|---|---|
| (3 Month Intro Yield) $0-$100,000 | 2.28% |
| $0-$999 | 0.61% |
| $10,000-$24,999 | 0.70% |
| $25,000-$49,999 | 1.16% |
| $50,000-$99,999 | 1.20% |
| $100,000+ | 1.26% |
Rates as of 3-1-10
Account Features
| Minimum Deposit | $1,500 |
| Minimum Balance Requirement | None |
| Monthly Fee If Minimum Not Met | None |
| Compounding | Daily |
EverBank Reviews
Review from Roy
"Do not ever use Everbank. They made me request to have my CD closed by email 3 times ..."
Read More EverBank Reviews >>
Contact
www.everbank.com
(888) 882-3837
