VirtualBank eMoney Market Account
For those who feel that physical branch banking is so last millennium, there is VirtualBank, the Internet banking subsidiary of Lydian Trust Company.
Rates and Yields
| Balance | Yield | Rate |
|---|---|---|
| $0.00 - $10,000 | 0.85% | 0.85% |
| $10,000 - $24,999 | 0.90% | 0.90% |
| $25,000 - $49,999 | 0.95% | 0.95% |
| $50,000 - $99,999 | 1.01% | 1.01% |
| $100,000+ | 1.16% | 1.15% |
Rates as of 9-1-10
Account Features
| Minimum Deposit | $100 |
| Minimum Balance Requirement | None |
| Monthly Fee If Minimum Not Met | None |
| Compounding | Daily |
Contact
www.virtualbank.com
(877) 998-2265
