WTDirect Savings Account
WTDirect is the online division of Wilmington Trust FSB, a financial services holding company founded in 1903 and headquartered in Wilmington, Delaware.
Rates and Yields
| Balance | Yield | Rate |
|---|---|---|
| (First 60 Days) $1+ | 1.16% | 1.15% |
| (After 60 Days) $0 - $9,999 | 0.15% | 0.15% |
| (After 60 Days) $10,000+ | 1.16% | 1.15% |
Rates as of 3-10-10
Account Features
| Minimum Deposit | $1 |
| Minimum Balance Requirement | $1 |
| Monthly Fee If Minimum Not Met | None |
| Compounding | Daily |
WTDirect Reviews
Review from dead broke
"here's the bottom line about WTdirect: their rates have remained very good since day 1. ..."
Read More WTDirect Reviews >>
