Checking Account Rates
Compare the best checking account rates available from banks online. Click on a bank's name for more details on the account and yield. Click on the Reviews link to read about customer experiences with each bank or write your own review. Rates are listed as Annual Percentage Yield (APY).
Internet Checking Account Rates
| APY | Bank | Minimums | |
|---|---|---|---|
| 1.00% Intro Rate | Flagstar Direct Express Checking | $1 to open $1 to earn APY | Reviews |
| 0.85% | American Bank e-Checking | $100 to open $1-$9,999 to earn APY | Reviews |
| 0.85% $50 Bonus | ING DIRECT Electric Orange | $1 to open $50,000 to earn APY | Open Account Reviews |
| 0.75% | Ally Bank Interest Checking | $0 to open $1,5000 to earn APY | Open Account Reviews |
| 0.75% Intro Rate | Capital One Bank Interest Online Checking | $500 to open $1 to earn APY | Reviews |
| 0.75% | Grand Yield Direct Grand Yield Direct Advantage Interest Checking | $100 to open $1 to earn APY | Reviews |
| 0.71% | Bank of Internet High Interest Checking | $500 to open $1 to earn APY | Reviews |
| 0.71% | EverBank Yield Pledge Checking Account | $1,500 to open $5,0000 to earn APY | Reviews |
| 0.59% | Century Bank Direct High Interest Online Checking | $100 to open $1 to earn APY | Reviews |
| 0.50% | VirtualBank High Yield Checking | $500 to open $2,5000 to earn APY | Reviews |
| 0.35% | iGObanking iGOchecking | $1 to open $1 to earn APY | Reviews |
Rates as of 02/03/12
