Savings Account Rates
Compare the best rates on savings accounts and money market accounts. Click on a bank's name for more details on the account and yield. Click on the Reviews link to read about customer experiences with each bank or write your own review. Rates are listed as Annual Percentage Yield (APY).
Savings Account Rates
| APY | Bank | Minimums | |
|---|---|---|---|
| 0.90% | American Express Bank High-Yield Savings | $1 to open $1 to earn APY | Reviews |
| 0.90% | Discover Bank Online Savings | $500 to open $1 to earn APY | Reviews |
| 0.90% | VirtualBank eMoney Market | $100 to open $50,000 to earn APY | Reviews |
| 0.85% | Colorado Federal Savings Bk Online Savings Account | $2,500 to open $2,500 to earn APY | Reviews |
| 0.85% | First Internet Bank Money Market Savings | $100 to open $1 to earn APY | Reviews |
| 0.84% | Ally Bank Online Savings | $0 to open $0 to earn APY | Open Account Reviews |
| 0.80% | Bank of Internet High Yield Savings | $100 to open $1 to earn APY | Reviews |
| 0.80% | HSBC Advance Online Savings Account | $1 to open $1 to earn APY | Reviews |
| 0.80% | ING DIRECT Orange Savings Account | $1 to open $1 to earn APY | Open Account Reviews |
| 0.79% | Century Bank Money Market Account | $1,000 to open $1 to earn APY | Reviews |
| 0.76% | EverBank Yield Pledge Money Market | $1,500 to open $1 to earn APY | Reviews |
| 0.75% | OneWest Bank Green Savings | $100 to open $50,000 to earn APY | Reviews |
| 0.70% | DollarSavingsDirect Dollar Savings Account | $1,000 to open $1 to earn APY | Reviews |
| 0.70% | Flagstar Direct Express Money Market | $1 to open $1 to earn APY | Reviews |
| 0.70% | FNBO Direct Online Savings | $1 to open $1 to earn APY | Reviews |
| 0.70% | Giantbank giant Money Market Account | $1,000 to open $1,000 to earn APY | Reviews |
| 0.65% | Capital One Bank InterestPlus Online Savings | $1 to open $1,000 to earn APY | Reviews |
| 0.65% | Grand Yield Direct Grand Yield Savings Direct | $2,500 to open $1 to earn APY | Reviews |
| 0.65% | Savings Square Square Savings | $1 to open $1 to earn APY | Reviews |
| 0.35% | iGObanking.com iGO Savings | $1 to open $1 to earn APY | Reviews |
Rates as of 02/03/12
